ISO 9001:2015 Certified Company
COUNTRY | SPECIFICATION | DESIGNATION | 150 | 180 | 200 | 220 | 250 | 260 | 300 | 350 |
---|---|---|---|---|---|---|---|---|---|---|
India | IS 210 1978 | FG | 150 | -- | 200 | -- | 250 | -- | 300 | 350 |
United Kingdom | BS 1452 1990 | Grade | 150 | 180 | 200 | 220 | 250 | -- | 300 | 350 |
USA | ANS/ASTM A48-83 | CLASS | 20A | 25A | 30A | -- | 35A | 40A | 45A | 50A |
DIN | DIN EN 1561 | EN-GJL | 150 | -- | 200 | -- | 250 | -- | 300 | 350 |
Germany | DIN 1691 1985 | GG | 15 | -- | 20 | -- | 25 | -- | 30 | 35 |
France | NFA 32-101-1987 | FGL | 150 | -- | 200 | -- | 250 | -- | 300 | 350 |
Italy | UNI 5007 1969 | G | 15 | -- | 20 | -- | 25 | -- | 30 | 35 |
Japan | JIS G5501 1981 | FC | 150 | -- | 200 | -- | 250 | -- | 300 | 250 |
Russia | GOST 1412 1979 | Sch | 15 | 18 | 20 | -- | 25 | -- | 30 | 35 |
International | ISO 185-1988 | Grade | 150 | -- | 200 | -- | 250 | -- | 300 | 350 |
CLASS | 2 | -- | 3 | -- | 4 | -- | 5 | 6 | ||
Tensile strength MPA | 150 MIN | 207 Min | 242 Min | 350 Min | 350 Min | |||||
Hardness range BHN | 136-167 | 159-194 | 180-222 | 202-247 | 227-278 | |||||
Total carbon % | 3.4-3.6 | 3.2-3.5 | 3.15-3.30 | 2.9-3.1 | 3.1 max | |||||
silicon % | 2.2-2.5 | 2.0-2.5 | 1.6-1.9 | 1.8-2.0 | 1.4-1.6 | |||||
Mangenese % | 0.5-0.7 | 0.6-0.8 | 0.6-0.8 | 0.7-0.9 | 0.7-0.9 | |||||
Sulphur % | 0.15 | 0.15 | 0.12 max | 0.10 max | 0.10 max | |||||
Phosphorous % | 0.9-1.2 | 0.4 max | 0.3 max | 0.10 max | 0.10 max | |||||
Molybdenum % | -- | -- | -- | -- | 0.3-0.5 | |||||
Cu or Ni % | -- | -- | -- | 0.3-0.5 | 1.0-1.5 |
NOTE: The above standards for ordering reference only the customer can specify any special requirement. All specifications are subject to change without prior notice.
Country | Specification | Designation | ||||||
---|---|---|---|---|---|---|---|---|
India | IS 1083 | SG | 400/12 | 400/18 | 400/18 LT | 500/7 | 600/3 | 700/2 |
United Kingdom | BS2789:1985 | 420/12 | 400/18 | 400/18 | 500/7 | 600/3 | 700/2 | |
USA | ASTM A536 | Grade | 65-45-12 | 60-40-18 | 60-40-18 | 80-55-06 | 80-60-03 | 100-70-03 |
DIN | DIN EN 1563 | EN-GJS | 400-12 | 400-18(RT) | 400-18(LT) | 500-7 | 600-3 | 700-2 |
Germany | Din 1693-1973 | GGG | 400-12 | 400-18 | -- | 500-7 | 600-3 | 700-2 |
France | NF A 32-201:1976 | FGS | 400/12 | 370/17 | 370/17 | 500/7 | 600/3 | 700/2 |
Italy | UNI 4544:1979 | GS | 400/12 | 370/17 | 370/17 | 500/7 | 600/3 | 700/2 |
Japan | JIS G5502:1982 | FCD | (40)392/12 | (37)363/17 | (37)363/17 | (50)490/7 | (60)588/3 | (70)686/2 |
International | ISO 1083:1976 | 400/12 | 370/17 | 370/17 | 500/7 | 600/3 | 700/2 | |
Tensile Strength Mpa | 448 MIN | 414 MIN | 414 MIN | 552 MIN | 600 MIN | 689 MIN | ||
Yield Strength Mpa | 310 MIN | 276 MIN | 276 MIN | 379 MIN | 370 MIN | 483 MIN | ||
Elongation % | 12% | 18% | 18% | 7% | 3% | 2% | ||
Impact Joules | - | 14 J AVERAGE | 12 J AVERAGE | - | - | - | ||
Hardness range BHN | 156-217 | 149-187 | 149-187 | 187-255 | 192-269 | 241-302 | ||
Heat Treatment Requirement | N/A | ANNEALING | ANNEALING | N/A | N/A | N/A | ||
Structure-Matrix | 80% FERRITE | 95% FERRITE | 95% FERRITE | 50% FERRITE |
60% FERRITE |
80% PEARLITE |
||
Total carbon % | 3.30-3.80 | 3.30-3.80 | 3.30-3.80 | 3.30-3.80 | 3.30-3.80 | 3.20-3.80 | ||
silicon % | 1.80-2.80 | 1.80-2.80 | 1.80-2.80 | 1.80-2.80 | 1.80-2.80 | 1.80-2.80 | ||
Mangenese % | 0-0.40 | 0-0.40 | 0-0.40 | 0-0.60 | 0-0.80 | 0-0.80 | ||
Phosphorous % | 0-0.06 | 0-0.06 | 0-0.06 | 0-0.06 | 0-0.06 | 0-0.06 | ||
Sulphur % | 0-0.03 | 0-0.03 | 0-0.03 | 0-0.03 | 0-0.03 | 0-0.03 | ||
Magnesium% | 0.025-0.060 | 0.025-0.060 | 0.025-0.060 | 0.025-0.060 | 0.025-0.060 | 0.025-0.060 | ||
Copper% | - | - | - | 0.50-1.00 | 0.50-1.00 | 0.50-1.00 | ||
Nickel% | - | - | - | - | 0.04-0.1 | 0.04-0.1 |
NOTE: The above standards for ordering reference only the customer can specify any special requirement. All specifications are subject to change without prior notice.
INTERNATIONAL SPECIFICATIONS FOR CAST (BRONZE) STANDARDS |
Lead Free
(Where Lead is an impurity) |
|||||||||||||||||
Class | Country | Specification | Cu | Sn | Pb | Zn | Fe | Ni | Al | Mn | Sb | Si | S | As | P | UTS (ksi) | YS (ksi) | Elong % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gunmetal | USA | C 83600 | 84-86.0 | 4-6.0 | 4-6.0 | 4-6.0 | 0.3 max | 1 max | 0.005 max | - | 0.25 max | 0.005 max | 0.08 max | - | 0.05 max | 30 | 14 | 20 |
USA | C 92410 | Bal | 6-8.0 | 2.5-3.5 | 1.5-3.0 | 0.2 max | 0.2 max | 0.005 max | 0.05 max | 0.25 max | 0.005 max | - | - | |||||
USA | C 93200 | 81-85.0 | 6.3-7.5 | 6-8.0 | 1-4.0 | 0.2 max | 1 max | 0.005 max | - | 0.35 max | 0.005 max | 0.08 max | - | 0.15 max | 30 | 14 | 15 | |
United Kingdom | LG2 | Bal | 4-6.0 | 4-6.0 | 4.5-6.0 | 0.25 max | 2 max | 0.01 max | - | 0.5 max | 0.02 max | 0.1 max | - | 0.02 max | Similar to C83600 ASTM | |||
United Kingdom | LG4 | Bal | 6-8.0 | 2.7-3.5 | 1.7-3.2 | 0.2 max | 2 max | 0.01 max | - | 0.4 max | 0.01 max | 0.1 max | - | 0.02 max | 45 | 20 | 40 | |
United Kingdom | Rg7 | 81-84.5 | 6.2-8.0 | 5.2-8 | 2.3-5.0 | 0.2 max | 2 max | 0.01 max | - | 0.3 max | 0.01 max | 0.08 max | - | 0.03 max | Similar to C93200 ASTM | |||
Germany | GB-Cu Sn5 Zn Pb | 83.5-85.5 | 4.3-6.0 | 4-6.0 | 4.5-6.5 | 0.2 max | 2.3 max | 0.01 max | 0.1 max | 0.25 max | 0.01 max | 0.06 max | 0.1 max | 0.03 max | Similar to C83600 ASTM | |||
Germany | GB-Cu Sn6 Zn Ni | 83.5-87.0 | 5.8-7.0 | 2.8-4.0 | 1.8-3.0 | 0.2 max | 1.5-2.3 | 0.01 max | 0.1 max | 0.2 max | 0.01 max | 0.06 max | 0.1 max | 0.03 max | ||||
Germany | GB-CU Sn7 Zn Pb | 81-84.5 | 6.3-8.0 | 5.3-7.0 | 3.3-5.0 | 0.2 max | 1.8 max | 0.01 max | 0.1 max | 0.25 max | 0.01 max | 0.06 max | 0.1 max | 0.03 max | Similar to C93200 ASTM | |||
Japan | BCIn6 | 83-87.0 | 4-6.0 | 4-6.0 | 4-6.0 | 0.3 max | 0.8 max | 0.005 max | - | 0.2 max | 0.005 max | - | - | 0.03 max | Similar to C83600 ASTM | |||
Japan | BCIn7 | 86-65.0 | 5-7.0 | 1-3.0 | 3-5.0 | 0.2 max | 0.8 max | 0.005 max | - | 0.2 max | 0.005 max | - | - | 0.03 max | ||||
Italy | G-Cu Sn 5 Zn5 Pb5 | Bal | 4-6.0 | 4-6.0 | 4-6.0 | 0.3 max | 2 max | - | 0.1 max | 0.4 max | 0.1 max | - | 0.05 max | Similar to C83600 ASTM | ||||
India | LTB-2 | Bal | 4-6.0 | 4-6.0 | 4.5-6.0 | 0.35 max | 2 max | 0.01 max | - | 0.4 max | 0.02 max | - | - | - | Similar to C83600 ASTM | |||
Tin Bronze | USA | C 90500 | 86-89.0 | 9-11.0 | 0.3 max | 1-3.0 | 0.2 max | 1 max | 0.005 max | - | 0.2 max | 0.005 max | 0.05 max | - | 0.05 max | 40 | 18 | 20 |
United Kingdom | G1 | Bal | 9.7-10.5 | 1.50 | 1.75-2.75 | 0.15 max | 1 max | 0.01 max | - | 0.02 max | 0.1 max | - | 0.02 max | Similar to C90500 ASTM | ||||
Germany | GB-Cu Sn10 Zn | 86-88.5 | 9.2-11.0 | 1.30 | 1-3.0 | 0.2 max | 1.8 max | 0.01 max | 0.1 max | 0.25 max | 0.01 max | 0.06 max | 0.1 max | 0.03 max | Similar to C90500 ASTM | |||
Japan | BCIn3 | 86.5-89.5 | 9-11.0 | 1.00 | 1-3.0 | 0.2 max | 0.8 max | 0.005 max | - | 0.2 max | 0.005 max | - | - | 0.03 max | Similar to C90500 ASTM | |||
Phsophor Bronze | USA | C 90800 | 85-89.0 | 11-13.0 | 0.25 max | 0.25 max | 0.15 max | 0.5 max | 0.005 max | - | 0.2 max | 0.005 max | 0.05 max | - | 0.3 max | 35 | 17 | 10 |
United Kingdom | PB2 | Bal | 11.2-13.0 | 0.5 max | 0.3 max | 0.1 max | 0.5 max | 0.01 max | - | 0.02 max | 0.1 max | - | 0.25-0.6 | 45 | 25 | 5 | ||
Japan | PBCIn2 | 87-91.0 | 9-12.0 | 0.3 max | 0.3 max | 0.2 max | 0.5 max | 0.005 max | - | 0.05 max | 0.005 max | - | 0.1 max | Similar to BS1400 PB2 | ||||
Lead Bronze | USA | C 93700 | 78-82.0 | 9-11.0 | 8-11.0 | 0.8 max | 0.7 max | 0.5 max | 0.005 max | - | 0.5 max | 0.005 max | 0.08 max | - | 0.1 max | 30 | 16 | 12 |
United Kingdom | LB2 | Bal | 9.2-11.0 | 9-10.5 | 1 max | 0.15 max | 2 max | 0.01 max | 0.2 max | 0.5 max | 0.02 max | 0.1 max | - | 0.05 max | Similar to C93700 ASTM | |||
Germany | GB-Cu Pb10 Sn | 78-81.0 | 9.3-11.0 | 8.5-10.5 | 0.8 max | 0.15 max | 1.3 max | 0.01 max | 0.1 max | 0.3 max | 0.01 max | 0.08 max | 0.1 max | 0.03 max | Similar to C93700 ASTM | |||
Japan | LBCIn3 | 77-81.0 | 9-11.0 | 9-11.0 | 1 max | 0.2 max | 1 max | 0.005 max | - | 0.5 max | 0.005 max | - | - | 0.05 max | Similar to C93700 ASTM | |||
Aluminium Bronze | USA | C 95200 | Min 86 | - | - | 2.5-4.0 | 8.5-9.5 | - | - | - | - | - | - | 65 | 25 | 20 | ||
USA | C 95800 | Min 79 | - | 0.03 max | - | 3.5-4.5 | 4-5.0 | 8.5-9.5 | 0.8-1.5 | - | 0.01 max | - | - | - | 85 | 35 | 15 | |
USA | C 95500 | Min 78 | - | - | - | 3-5.0 | 3-5.5 | 10-11.5 | 3.5 max | - | - | - | - | - | 90 | 40 | 6 | |
USA | C 95900 | Bal | - | - | - | 3-5.0 | 0.5 max | 12-13.5 | 1.5 max | - | - | - | - | - | ||||
United Kingdom | AB1 | Bal | 0.1 max | 0.03 max | 0.5 max | 1.5-3.5 | 1 max | 8.7-10.5 | 1 max | 0.05 max | 0.2 max | - | - | - | 68 | 26 | 20 | |
United Kingdom | AB2 | Bal | 0.1 max | 0.03 max | 0.5 max | 4-5.5 | 4-5.5 | 8.8-10.0 | 3 max | 0.05 max | 0.1 max | - | - | - | 93 | 36 | 13 | |
Germany | GB-Cu Al10 Fe | 83-89.0 | 0.2 max | 0.1 max | 0.4 max | 2-3.8 | 2.7 max | 8.7-10.7 | 0.8 max | - | 0.1 max | 0.04 max | - | - | Similar to C95200 ASTM | |||
Germany | GB-Cu Al10 Ni | 76-80.5 | 0.1 max | 0.03 max | 0.2 max | 3.5-5.3 | 4.5-6.3 | 9-10.6 | 2.3 max | - | 0.07 max | 0.04 max | - | - | Similar to C95800 ASTM | |||
Japan | AIBCIn1 | 85.00 | 0.1 max | 0.1 max | 0.5 max | 1-4.0 | 0.1-1.0 | 8-10.0 | 0.1-1.0 | - | - | - | - | - | Similar to C95200 ASTM | |||
Japan | AlBCIn4 | 71.00 | 0.1 max | 0.1 max | 0.5 max | 2-5.0 | 1-4.0 | 6-9.5 | 7-15.0 | - | - | - | - | - | Similar to C95800 ASTM | |||
Manganese Bronze | USA | C 86300 | 60-66.0 | 0.2 max | 0.2 max | 22-28.0 | 2-4.0 | 1 max | 5-7.5 | 2.5-5.0 | - | - | - | - | - | 110 | 60 | 12 |
United Kingdom | HTB3 | Min 55 | 0.2 max | 0.2 max | Bal | 1.5-3.25 | 1 max | 3-6.0 | 1.5-4.0 | - | 0.1 max | - | - | - | 107 | 58 | 14 | |
Germany | GB-Cu Zn 25 Al5 | 60-66.0 | 0.05 max | 0.1 max | Bal | 3.5-4.5 | 2.7 max | 4-6.5 | 3-5 | 0.03 max | 0.05 max | - | 0.08 max | 0.02 max | Similar to C86300 ASTM | |||
Japan | HBsCIn4 | 60-65.0 | 0.2 max | 0.2 max | Bal | 2-4.0 | 0.5 max | 5-7.5 | 2.5-5.0 | - | 0.1 max | - | - | - | Similar to C86300 ASTM |
NOTE: The above standards for ordering reference only the customer can specify any special requirement. All specifications are subject to change without prior notice.
GRADES OF STEEL CASTINGS | |||||||||
COUNTRY | CF8/SS304 | CF8M/SS316 | WCA | WCB | WCC | LCC | LCB | A487 4C | A487 4D |
---|---|---|---|---|---|---|---|---|---|
India | IS 7806 | IS 7806 | IS 2856 : 1999 | IS 2856 : 1999 | IS 2856 : 1999 | IS 1030 : 1998 | - | - | - |
GRADE 3 | GRADE 5 | GRADE 1 | GRADE 2 | GRADE 3 | 280-520W | - | - | - | |
USA | ASTM A351/A 351M-06 | ASTM A351/A 351M-06 | ASTM A216/A 216M-04 | ASTM A216/A 216M-04 | ASTM A216/A 216M-04 | ASTM A352/A 352M-06 | ASTM A352/A 352M-06 | ASTM A487 | ASTM A487 |
CF8 | CF8M | WCA | WCB | WCC | LCC | LCB | Grade 4 Class C | Grade 4 Class D | |
Germany | DIN 1.4308 | DIN 1.4408 | - | - | - | - | - | - | - |
Japan | JIS G5121 | G5121 | G5151 | G5151 | - | - | - | - | - |
SCS13A | SCS14A | SCPH1 | SCPH2 | - | - | - | - | - | |
International | J92600 | J92900 | UNS J02502 | UNS J03002 | UNS J02503 | UNS J02505 | UNS J03003 | - | UNS J13047 |
- | - | - | - | - | - | - | - | - | |
Hardness range BHN | 145-165 | 145-165 | 124 - 176 | 145 - 197 | 145 - 197 | 145 to 197 | 135 - 186 | 187 to 237 | 197 to 237 |
Tensile Strength,min(Mpa) | 485 | 485 | 415 - 585 | 485 - 655 | 485 to 655 | 485-655 | 450 - 620 | 620 | 690 |
Yield Strength,min(Mpa) | 205 | 205 | 205 | 250 | 275 | 275 | 240 | 415 | 517 |
Elongation in 2in,% | 35 | 30 | 24 | 22 | 22 | 22 | 24 | 18 | 17 |
Reduction of Area,min % | - | - | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Energy value Joules impact | - | - | - | - | - | 20 | 14 | 20 | 20 |
Testing Temperature | - | - | - | - | - | - 46°C | - 46°C | - 46°C | - 46°C |
Carbon % | 0.08 Max | 0.08 Max | 0.25 Max | 0.3 Max | 0.25 Max | 0.25 Max | 0.30Max | 0.30Max | 0.30Max |
Silicon % | 2.0 Max | 1.5 Max | 0.60 Max | 0.6 Max | 0.6 Max | 0.6 Max | 0.60 Max | 0.80 Max | 0.80 Max |
Mangenese % | 1.5 Max | 1.5 Max | 0.70 Max | 1.0 Max | 1.20 Max | 1.20 Max | 1.00Max | 1.00Max | 1.00Max |
Sulphur % | 0.04 Max | 0.04 Max | 0.045 Max | 0.045 Max | 0.045 Max | 0.045 Max | 0.045 Max | 0.04 Max | 0.04 Max |
Phosphorous % | 0.04 Max | 0.04 Max | 0.04 Max | 0.04 Max | 0.04 Max | 0.04 Max | 0.04 Max | 0.04 Max | 0.04 Max |
Copper % | 0 | 0 | 0.30 Max | 0.30 Max | 0.30 Max | 0.30 Max | 0.30 Max | 0.50 Max | 0.50 Max |
Nickel % | 8.0-11.0 | 9.0-12.0 | 0.50 Max | 0.50 Max | 0.50 Max | 0.50 Max | 0.50 Max | 0.40 -0.80 | 0.40 -0.80 |
Chromium % | 18.0-21.0 | 18.0-21.0 | 0.50 Max | 0.50 Max | 0.50 Max | 0.50 Max | 0.50 Max | 0.40 -0.80 | 0.40 -0.80 |
Molybdenum % | 0.50 Max | 2.0-3.0 | 0.20 Max | 0.20 Max | 0.20 Max | 0.20 Max | 0.20 Max | 0.15 - 0.35 | 0.15 - 0.35 |
Vanadium % | - | - | 0.03 Max | 0.03 Max | 0.03 Max | 0.03 Max | 0.03 Max | 0.03 Max | 0.03 Max |
Total of these specified residual elements, max | - | - | 1 | 1 | 1 | 1 | 1 | 0.6 | 0.6 |
NOTE: The above standards for ordering reference only the customer can specify any special requirement. All specifications are subject to change without prior notice.